Mixed First Division
| Pos | Club | P | W | L | D | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 | Blue Jays Blitz | 10 | 9 | 1 | 0 | 92 | 50 | 42 |
| 2 | Nero | 10 | 6 | 3 | 1 | 64 | 35 | 29 |
| 3 | Lions Force | 10 | 6 | 3 | 1 | 63 | 36 | 27 |
| 4 | Blue Jays Flying V | 10 | 4 | 6 | 0 | 50 | 63 | -13 |
| 5 | Stirling Storm | 10 | 4 | 6 | 0 | 41 | 64 | -23 |
| 6 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nerva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glasgow Bears | 10 | 0 | 10 | 0 | 25 | 87 | -62 |





